Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 12:00pm- 12:35pm | ||
| 1:00pm- 2:00pm | ||
| 3:00pm- 4:35pm | ||
| 3:00pm- 4:35pm | ||
| 5:00pm- 6:35pm | ||
| 7:00pm- 8:35pm | ||
| 7:00pm- 8:35pm | ||
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm |
| Time | Event | Details |
|---|---|---|
| 6:10am | vs. Apple Valley
@ 1AS | |
| 8:10am | vs. Benson | |
| 10:10am | vs. Bloomington Kennedy High School |
| Time | Event | Details |
|---|---|---|
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm | ||
| 9:00pm- 10:00pm |